Printed . This content is updated regularly, please refer back to https://bcfsa.ca to ensure that you are relying on the most up-to-date resources.
Mortgage Broker Fee Schedule
Mortgage Broker Fee Schedule

Registration Application and Late Filing Fees
All Fees Are Non-Refundable | Effective April 1, 2022 |
---|---|
For the registration of a mortgage broker | $1,900 |
For the registration of a submortgage broker | $1,500 |
For the registration of a branch location of a mortgage broker | $200 |
For the renewal of the registration of a mortgage broker | $1,750 |
For the renewal of the registration of a submortgage broker | $1,500 |
For the transfer of a submortgage broker registration | $200 |
For the amendment of registration information, including a change of address or name | $200 |
For the late filing of a renewal of registration of a mortgage broker or submortgage broker | $50 per day to a maximum of $500 |
For the late filing of a financial filing | $50 per day to a maximum of $500 |
All applications must be submitted electronically using the IRIS Portal. This system includes a secure electronic payment feature (BC Express Pay) to ensure the fastest application processing time. For more information on registration please see our Registration Requirements Guidelines. Applications are not considered complete and will not be reviewed until payment is received.
If payment is not being made via IRIS Portal by the registrant it must be made using the credit card payment methods listed below.
BCFSA accepts Visa and Mastercard.