Printed . This content is updated regularly, please refer back to https://bcfsa.ca to ensure that you are relying on the most up-to-date resources.
Credit Union Filing Requirements
Quick Links

Select the section you’d like to navigate to.
Pursuant to the Financial Institutions Act (“FIA”), Section 20 of the Capital Requirements Regulation (“CRR”), and Section 6 of the Liquidity Requirement Regulation (“LRR”), a credit union is required to file electronically the following items with BCFSA by the specified deadline.
Filing Requirements for Credit Unions
Every credit union that held a business authorization for this Province at the end of its latest fiscal year is required to submit regulatory filings to this office and pay an annual fee. The filings must be submitted electronically by the specified due dates.
The BC Financial Services Authority (BCFSA) has a new Integrated Regulatory Information System (IRIS) to further support BCFSA as a modern, efficient, and effective regulator for BC’s financial services sector.
For reporting purposes, credit unions will identify itself as a Large, Medium-sized I, Medium-sized II or Small credit union based on the total assets reported in the annual FSR for fiscal year 2020, annually thereafter.
Monthly
Filing Requirements | Effective date for filing in IRIS | Due Date | Large (Assets > $1B) | Medium-sized I (Assets > $500M and ≤ $1B) | Medium-sized II (Assets > $300M and ≤ $500M) | Small (Assets ≤ $300M) | Preferred Format |
---|---|---|---|---|---|---|---|
Financial and Statistical Return (MFSR) FIA s127(3) | April 2022 | Within 20 days of month end | X | X | X | X | Excel |
Capital Adequacy Return (CAR) FIA s127(3) | April 2022 | Within 20 days of month end | X | X1 | _ | _ | Excel |
Liquidity Adequacy Return (LAR) FIA s127(3) | October 2021 | Within 20 days of month end | X | X | X | X | Excel |
Liquidity Coverage Ratio (LCR) FIA s127(3) | October 2021 | Within 30 days of month end | X | X1 | _ | _ | Excel |
Regulations Reporting — Justice for Victims of Corrupt Foreign Officials Act Criminal Code s83.11(2) & Justice for Victims of Corrupt Foreign Officials Act s7 | September 2021 | By the 15th of each month | X | X | X | X | Fillable PDF |
Quarterly
Filing Requirements | Effective date for filing in IRIS | Due Date | Large (Assets > $1B) | Medium-sized I (Assets > $500M and ≤ $1B) | Medium-sized II (Assets > $300M and ≤ $500M) | Small (Assets ≤ $300M) | Preferred Format |
---|---|---|---|---|---|---|---|
Financial and Statistical Return (QFSR) | June 2022 | Within 20 days of quarter end | X | X | X | X | Excel |
Capital Adequacy Return (CAR) FIA s127(3) | June 2022 | Within 20 days of quarter end | _ | _ | X | X | Excel |
Liquidity Coverage Ratio (LCR) FIA s127(3) | December 2021 | Within 30 days of quarter end | _ | _ | X | X | Excel |
Net Cumulative Cash Flow (NCCF) FIA s127(3) | December 2021 | Within 30 days of quarter end | X | _ | _ | _ | Excel |
Residential Mortgage Loans Report (RMLR) FIA s127(3) | June 2022 | Within 30 days of quarter end | X | X | X | X | Excel |
Annual
Filing Requirements | Effective date for filing in IRIS | Due Date | Large (Assets > $1B) | Medium-sized I (Assets > $500M and ≤ $1B) | Medium-sized II (Assets ≥ $300M and ≤ $500M) | Small (Assets ≤ $300M) | Preferred Format |
ICAAP Report - ICAAP Report - ICAAP Key Metrics Report - Directors’ Resolution Approving the ICAAP Report FIA s127(3)(a) | Sep/Dec 2021 | Within 120 days of fiscal year end | x | x | x | - | PDF Excel |
Financial and Statistical Return (AFSR) FIA s127(1) | Sep/Dec 2022 | Within 90 days of fiscal year end | x | x | x | x | Excel |
Annual Supplemental Information Form FIA s127(1) | Sep/Dec 2022 | Within 90 days of fiscal year end | x | x | x | x | Webform |
Capital Adequacy Return (CAR) FIA s127(1) and CRR s20 | Sep/Dec 2022 | Within 90 days of fiscal year end | x | x | x | x | Excel |
Liquidity Adequacy Return (LAR) FIA s127(3)(a) | Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | Excel |
Auditor’s Report on the Capital Adequacy Return (CAR) FIA s127(1) and CRR s20 | Sep/Dec 2022 | Within 90 days of fiscal year end | x | x | x | x | |
Audited Financial Statements for the Credit Union (incl. Auditor’s Report) FIA s127(1)(b) and (c) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | |
Non-consolidated Financial Statements for the Credit Union and its each Subsidiary (incl. any Auditor’s Report) FIA s127(1)(b) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | |
Directors’ Resolution Approving the Year-End Filings FIA s127(1)(d) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | |
Condensed (or Summarized) Financial Statements (if any) FIA s128(3)(4) & CUIA s39.48(1) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | |
Annual Report (if published) FIA s127(3)(c) | Sep/Dec 2021 | Within 150 days of fiscal year end | x | x | x | x | |
Notice of Annual General Meeting CUIA s74 and 78 | Sep/Dec 2021 | Within 120 days of fiscal year end | x | x | x | x | |
Corporate Information Form FIA s127(3)(c) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | Fillable PDF |
List of Directors and Senior Officers FIA s127(3)(d) | Sep/Dec 2021 | Within 90 days of fiscal year end | x | x | x | x | |
Credit Unions Market Conduct Annual Report FIA s127(3)(b) | December 2022 | Within 30 days of calendar year end | x | x | x | x | |
Central Credit Unions Market Conduct Annual Report FIA s127(3)(b) | December 2023 | Within 30 days of calendar year end | |||||
Other statutory
The following filings are required to be filed by credit unions as needed.
Filing Requirements | FIA / CUIA Section | Due Date | All Credit Unions | Preferred Format |
Notice of Special General Meeting and Special Resolution | CUIA s78 | Minimum 18 days prior to the meeting | x | |
Investment and Lending Policy Amendment -Amended Investment and Lending Policy -Directors’ Resolution Approving the Amended Investment and Lending Policy | FIA s127(2)(c) | Within 5 days from approval of amendment | x | |
Personal Information Return (PIR) for Directors, Senior Officers, Subscribers, and Shareholders1 | FIA s13(2)(e) s22(2)(c) and s105 | Before commencing duties | x | Fillable PDF |
-Most recent resume for PIR | N/A | Before commencing duties | x | |
-Criminal Record Check for PIR | N/A | When it becomes available | x | |
-Bankruptcy and Insolvency Check for PIR | N/A | When it becomes available | x | |
Statement of Financial Conditions | FIA s127(2)(a) | Within 5 days of filing a statement | x | |
Written Notice of the Resignation, Removal, Election or Appointment of a Director or Senior Officer | FIA s99(4) | Immediately after the effective date | x | |
Written Statement from Director Outlining the Reasons for Resignation | FIA s109(1) | Immediately after receiving the statement | x | |
Written Notice of the Appointment, Removal or Resignation of an Auditor | FIA s117(1) | Promptly after | x | |
Written Statement Outlining the Reasons for the Auditor’s Resignation | FIA s119(2) | Promptly after | x | |
Amended Financial Statements | FIA s121(a) | Promptly after | x | |
Form 19: Special Resolution | CUIA s80(1) | As needed | x | |
Certificate on Subordinated Note | FIA s87(1) | Immediately prior to issuing the subordinated note | x | |
Code of Market Conduct | FIA s94.2 | June 30, 2022 | x | |
Amended Code of Market Conduct | FIA s94.2 | Promptly after | x |
CRR Capital Requirements Regulation
CUIA Credit Union Incorporation Act
FIA Financial Institutions Act
Penalties for Non-Compliant Filing
Please note that some of the above filing submissions are subject to Non-Compliant Filings Administrative Penalty Guideline under the Financial Institutions Act.
Questions
If you have questions, please contact BCFSA at [email protected].
Reporting Templates and Instructions
Revised Liquidity Adequacy Return (“LAR”) — Effective October 2021 |
---|
LAR Regulatory Statement | LAR Summary of Changes |
LAR Reporting Instructions | LAR Validation Rules |
LAR Template | LAR Mapping between Current and Revised Templates |
Revised Liquidity Coverage Ratio (“LCR”) — Effective October 2021 |
---|
LCR Regulatory Statement | LCR Summary of Changes |
LCR Reporting Instructions | LCR Validation Rules |
LCR Template | LCR Mapping between Current and Revised Templates |
Revised Net Cumulative Cash Flow (“NCCF”) — Effective October 2021 |
---|
NCCF Regulatory Statement | NCCF Summary of Changes |
NCCF Reporting Instructions | NCCF Validation Rules |
NCCF Template | NCCF Mapping between Current and Revised Templates |
Revised Financial and Statistical Return (“FSR”) — Effective April 2022 |
---|
FSR Regulatory Statement | FSR Summary of Changes |
FSR Reporting Instructions | FSR Validation Rules |
FSR Template | FSR Mapping between Current and Revised Templates |
Revised Capital Adequacy Return (“CAR”) — Effective April 2022 |
---|
CAR Regulatory Statement | CAR Summary of Changes |
CAR Reporting Instructions | CAR Validation Rules |
CAR Template | CAR Mapping between Current and Revised Templates |
Revised Residential Mortgage Loans Report (“RMLR”) — Effective April 2022 |
---|
RMLR Regulatory Statement | RMLR Summary of Changes |
RMLR Reporting Instructions | RMLR Validation Rules |
RMLR Template | RMLR Mapping between Current and Revised Templates |
Annual Supplemental Information Form — Effective September 2022 |
---|
BCFSA Internal Capital Adequacy Assessment Process (“ICAAP”) |
---|
Credit Union Performance (“CUP”) Report: Calculation Reference
This document provides the calculations for each CUP Report line with reference to the underlying reporting template lines.
CUP Report Calculation Reference